9
Erling Haaland
Kampe | 35 | Minutter | 3075 |
Mål | 27 | Hattricks | 2 |
Assist | 3 | 2 | |
Mål+Assist | 30 | 0 | |
11
Jeremy Doku
Kampe | 22 | Minutter | 1185 |
Mål | 6 | Hattricks | 0 |
Assist | 7 | 0 | |
Mål+Assist | 13 | 0 | |
7
Omar Marmoush
Kampe | 5 | Minutter | 318 |
Mål | 3 | Hattricks | 1 |
Assist | 0 | 0 | |
Mål+Assist | 3 | 0 | |
26
Savinho
Kampe | 32 | Minutter | 2050 |
Mål | 2 | Hattricks | 0 |
Assist | 9 | 3 | |
Mål+Assist | 11 | 0 | |
52
Oscar Bobb
Kampe | 1 | Minutter | 90 |
Mål | 0 | Hattricks | 0 |
Assist | 1 | 0 | |
Mål+Assist | 1 | 0 | |
67
Divin Saku Mubama
Kampe | 2 | Minutter | 117 |
Mål | 1 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 1 | 0 | |
17
Kevin De Bruyne
Kampe | 26 | Minutter | 1428 |
Mål | 3 | Hattricks | 0 |
Assist | 6 | 2 | |
Mål+Assist | 9 | 0 | |
47
Phil Foden
Kampe | 31 | Minutter | 2221 |
Mål | 10 | Hattricks | 0 |
Assist | 4 | 2 | |
Mål+Assist | 14 | 0 | |
20
Bernardo Silva
Kampe | 34 | Minutter | 2710 |
Mål | 3 | Hattricks | 0 |
Assist | 4 | 7 | |
Mål+Assist | 7 | 0 | |
14
Nico Gonzalez
Kampe | 2 | Minutter | 112 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
10
Jack Grealish
Kampe | 24 | Minutter | 1228 |
Mål | 2 | Hattricks | 0 |
Assist | 5 | 4 | |
Mål+Assist | 7 | 0 | |
8
Mateo Kovacic
Kampe | 28 | Minutter | 1989 |
Mål | 5 | Hattricks | 0 |
Assist | 1 | 6 | |
Mål+Assist | 6 | 0 | |
27
Matheus Nunes
Kampe | 28 | Minutter | 1720 |
Mål | 3 | Hattricks | 0 |
Assist | 8 | 4 | |
Mål+Assist | 11 | 0 | |
19
Ilkay Gundogan
Kampe | 34 | Minutter | 2120 |
Mål | 2 | Hattricks | 0 |
Assist | 2 | 1 | |
Mål+Assist | 4 | 0 | |
87
James McAtee
Kampe | 17 | Minutter | 603 |
Mål | 6 | Hattricks | 1 |
Assist | 0 | 2 | |
Mål+Assist | 6 | 0 | |
75
Nico OReilly
Kampe | 8 | Minutter | 418 |
Mål | 1 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 1 | 0 | |
16
Rodri
Kampe | 3 | Minutter | 156 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
3
Ruben Dias
Kampe | 23 | Minutter | 1716 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 5 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 5 | ||
5
John Stones
Kampe | 19 | Minutter | 1171 |
Mål | 3 | Hattricks | 0 |
Assist | 2 | 2 | |
Mål+Assist | 5 | 0 | |
CleanSheets | 2 | ||
24
Josko Gvardiol
Kampe | 36 | Minutter | 2983 |
Mål | 5 | Hattricks | 0 |
Assist | 1 | 1 | |
Mål+Assist | 6 | 0 | |
CleanSheets | 6 | ||
6
Nathan Ake
Kampe | 15 | Minutter | 929 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 1 | ||
25
Manuel Akanji
Kampe | 30 | Minutter | 2490 |
Mål | 0 | Hattricks | 0 |
Assist | 1 | 3 | |
Mål+Assist | 1 | 0 | |
CleanSheets | 5 | ||
82
Rico Lewis
Kampe | 33 | Minutter | 2498 |
Mål | 1 | Hattricks | 0 |
Assist | 5 | 4 | |
Mål+Assist | 6 | 0 | |
CleanSheets | 7 | ||
45
Abdukodir Khusanov
Kampe | 3 | Minutter | 189 |
Mål | 1 | Hattricks | 0 |
Assist | 0 | 1 | |
Mål+Assist | 1 | 0 | |
CleanSheets | 1 | ||
22
Vitor Reis
Kampe | 1 | Minutter | 45 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 0 | ||
66
Jahmai Simpson Pusey
Kampe | 6 | Minutter | 313 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 1 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 1 | ||