9
Erling Haaland
Kampe | 19 | Minutter | 1670 |
Mål | 17 | Hattricks | 2 |
Assist | 0 | 2 | |
Mål+Assist | 17 | 0 | |
11
Jeremy Doku
Kampe | 14 | Minutter | 660 |
Mål | 2 | Hattricks | 0 |
Assist | 2 | 0 | |
Mål+Assist | 4 | 0 | |
26
Savinho
Kampe | 17 | Minutter | 1073 |
Mål | 0 | Hattricks | 0 |
Assist | 4 | 3 | |
Mål+Assist | 4 | 0 | |
52
Oscar Bobb
Kampe | 1 | Minutter | 90 |
Mål | 0 | Hattricks | 0 |
Assist | 1 | 0 | |
Mål+Assist | 1 | 0 | |
17
Kevin De Bruyne
Kampe | 11 | Minutter | 474 |
Mål | 1 | Hattricks | 0 |
Assist | 1 | 2 | |
Mål+Assist | 2 | 0 | |
47
Phil Foden
Kampe | 17 | Minutter | 1149 |
Mål | 3 | Hattricks | 0 |
Assist | 2 | 1 | |
Mål+Assist | 5 | 0 | |
20
Bernardo Silva
Kampe | 19 | Minutter | 1382 |
Mål | 1 | Hattricks | 0 |
Assist | 3 | 4 | |
Mål+Assist | 4 | 0 | |
10
Jack Grealish
Kampe | 13 | Minutter | 656 |
Mål | 0 | Hattricks | 0 |
Assist | 2 | 2 | |
Mål+Assist | 2 | 0 | |
8
Mateo Kovacic
Kampe | 15 | Minutter | 1121 |
Mål | 3 | Hattricks | 0 |
Assist | 0 | 4 | |
Mål+Assist | 3 | 0 | |
19
Ilkay Gundogan
Kampe | 18 | Minutter | 1105 |
Mål | 2 | Hattricks | 0 |
Assist | 1 | 0 | |
Mål+Assist | 3 | 0 | |
27
Matheus Nunes
Kampe | 16 | Minutter | 916 |
Mål | 3 | Hattricks | 0 |
Assist | 5 | 3 | |
Mål+Assist | 8 | 0 | |
56
Jacob Wright
Kampe | 2 | Minutter | 45 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
87
James McAtee
Kampe | 7 | Minutter | 324 |
Mål | 1 | Hattricks | 0 |
Assist | 0 | 1 | |
Mål+Assist | 1 | 0 | |
75
Nico OReilly
Kampe | 4 | Minutter | 235 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
16
Rodri
Kampe | 3 | Minutter | 156 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
3
Ruben Dias
Kampe | 15 | Minutter | 1086 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 4 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 3 | ||
5
John Stones
Kampe | 11 | Minutter | 628 |
Mål | 3 | Hattricks | 0 |
Assist | 0 | 2 | |
Mål+Assist | 3 | 0 | |
CleanSheets | 1 | ||
2
Kyle Walker
Kampe | 11 | Minutter | 750 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 1 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 0 | ||
24
Josko Gvardiol
Kampe | 20 | Minutter | 1546 |
Mål | 3 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 3 | 0 | |
CleanSheets | 3 | ||
6
Nathan Ake
Kampe | 8 | Minutter | 427 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 0 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 0 | ||
25
Manuel Akanji
Kampe | 17 | Minutter | 1473 |
Mål | 0 | Hattricks | 0 |
Assist | 1 | 3 | |
Mål+Assist | 1 | 0 | |
CleanSheets | 4 | ||
82
Rico Lewis
Kampe | 20 | Minutter | 1646 |
Mål | 0 | Hattricks | 0 |
Assist | 4 | 2 | |
Mål+Assist | 4 | 0 | |
CleanSheets | 5 | ||
66
Jahmai Simpson Pusey
Kampe | 4 | Minutter | 218 |
Mål | 0 | Hattricks | 0 |
Assist | 0 | 1 | |
Mål+Assist | 0 | 0 | |
CleanSheets | 0 | ||